- Career Center Home
- Search Jobs
- Clinical Research Coordinator I
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$22.73 - $37.50
Salary - Type
Hourly Wage
Job Function
Other
Clinical Research Coordinator I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Clinical Research Coordinator I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Clinical Research Coordinator I |
|---|---|
| Requisition Number | RE52065 |
| Working Title | CRC I |
| Department Name | 7H024:MCC - CLINICAL RESEARCH ORG |
| Work Location | Lexington, KY |
| Grade Level | 45 |
| Salary Range | $22.73-37.50/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 1 yr |
| Required License/Registration/Certification | None |
| Physical Requirements | Requires handling of light-weight objects up to 10 pounds, sitting for long periods of time, some standing or walking, repetitive motion |
| Shift | Monday through Friday, 8:00AM 4:30PM (40 hours) |
| Job Summary | The Markey Cancer Center is currently seeking to fill a Clinical Research Coordinator I position to work with one of our clinical trials team. The primary responsibilities for this position include: obtain, abstract and collate data, reports related to studies from patient medical records; maintain and submit all reports, forms and updated records to groups required by study; assist in designing a system for organizing, planning and controlling workflow related to the conduct of clinical studies and protocols; coordinate flow of patient through clinical study or protocol, monitoring all events related to patient and communicating any pertinent information to investigators and appropriate health professionals; learn basics of Good Clinical Practice (GCP) and standard operating procedures (SOP); monitor patient safety and general well-being; assist investigators with identification and recruitment of patients; ensure that pre-study and eligibility requirements of the protocol have been met for patients; maintain cooperative and professional relationships with all Clinical Research participants, other health professionals and study sponsors and/or monitors in planning care for study participation and to ensure protocol compliance; and other duties as assigned. This position has the potential to have a fully onsite work arrangement. IMPORTANT: Resumes and CVs cannot be substituted for a completed application. Incomplete applications could disqualify you from being considered for this position. If the information on your resume is not entered on the application, this will prevent us from being able to assess your education and experience when trying to determine a salary offer. To be considered you must fully complete the online application being sure to only put one (1) job title for each entry (multiple job titles for one employer must have separate entries), the # of hours worked per week and your ending salary. You will also be required to upload a cover letter and resume. To view our exceptional benefits, please visit https://www.uky.edu/hr/benefits. |
| Skills / Knowledge / Abilities | Planning & organization, communication (written & verbal), time management, Microsoft Office Windows, Outlook, Excel & Word; BLS certification, phlebotomy training, ECG training, EPIC, OnCore |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's degree in a health related field and 1 year of experience with clinical trials; previous experience with data management, or in a health care facility preferred. |
| Deadline to Apply | 10/29/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe any experience you have working in a health care setting.
(Open Ended Question)
- * Describe any previous experience you have working in clinical research or a related field.
(Open Ended Question)
- * Describe your experience working in an administrative role, or with data entry/data management duties.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI279117482
Job ID: 80840488
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...